![]() |
Related article on Top Specialty Contractors: Top Specialty Contractors: |
| Rank | Company | Regional Revenue ($Mil) |
|---|---|---|
| 1 | EMCOR Group Inc. | 5547.94 |
| 2 | Comfort Systems USA Inc. | 1128.91 |
| 3 | Baker Concrete Construction Inc. | 779.11 |
| 4 | IES Commercial Inc. | 681.70 |
| 5 | Fisk | 625.01 |
| 6 | Schuff Steel Gulf Coast | 420.87 |
| 7 | Tecta America Corp. | 400.90 |
| 8 | KHS&S Contractors | 330.37 |
| 9 | TDIndustries | 299.00 |
| 10 | Orion Marine Group Inc. | 293.49 |
| 11 | Brandt | 240.00 |
| 12 | ISC Constructors LLC | 220.00 |
| 13 | Facility Solutions Group | 218.70 |
| 14 | Ivey Mechanical Company LLC | 195.00 |
| 15 | United Forming Inc. | 176.32 |
| 16 | Trainor Glass Company | 173.80 |
| 17 | Keystone Concrete Placement | 169.50 |
| 18 | Walker Engineering Inc. | 163.00 |
| 19 | Baker Triangle | 124.93 |
| 20 | TAS Commercial Concrete Construction LLC | 115.93 |
| 21 | Capform Inc. | 115.27 |
| 22 | Remedial Construction Services LP | 114.99 |
| 23 | Alterman | 110.00 |
| 24 | Letsos Co. | 103.60 |
| 25 | Ardent Services | 103.35 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Baker Concrete Construction Inc. | 195.53 |
| 2 | Keystone Concrete Placement | 163.50 |
| 3 | TAS Commercial Concrete Construction LLC | 115.93 |
| 4 | Capform Inc. | 72.98 |
| 5 | Cherry Co. | 32.88 |
| 6 | Greater Austin Development Co. | 28.63 |
| 7 | United Forming Inc. | 15.58 |
| 8 | American Pan Enterprises Co. Inc. | 11.09 |
| 9 | EAS Contracting LP | 10.50 |
| 10 | Holes Inc. | 5.67 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Cherry Co. | 20.20 |
| 2 | Louisiana Chemical Dismantling Co. | 4.80 |
| 3 | The Holbrook Co. Inc. | 4.32 |
| 4 | ARC Abatement | 3.00 |
| 5 | M & M Contracting Ltd. | 2.71 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Fisk | 184.33 |
| 2 | IES Commercial Inc. | 183.51 |
| 3 | Facility Solutions Group | 174.96 |
| 4 | Walker Engineering Inc. | 163.00 |
| 5 | JMEG LP | 120.50 |
| 6 | Alterman | 110.00 |
| 7 | Cummings Electrical Inc. | 61.00 |
| 8 | Brandt | 59.00 |
| 9 | Prism Electric Inc. | 54.00 |
| 10 | Humphrey & Associates Inc. | 49.68 |
| 11 | KenMor Electric Co. LP | 43.21 |
| 12 | Hi-Tech Electric Inc. | 35.88 |
| 13 | LECS, Ltd. - Electrical Contractors | 30.00 |
| 14 | Metro Electric Inc. | 26.00 |
| 15 | EAS Contracting LP | 25.00 |
| 16 | Acme Electric | 24.64 |
| 17 | Leland Collier Electric Co. | 24.41 |
| 18 | Hargrove Electric Co. Inc. | 18.92 |
| 19 | Intex Electrical & Plumbing Contractors Inc. | 18.83 |
| 20 | Ardent Services | 17.09 |
| 21 | JBI Electrical Systems Inc. | 15.50 |
| 22 | ieSmartSystems LLC | 14.00 |
| 23 | George-McKenna Electrical Contractors Inc. | 13.24 |
| 24 | ISC Constructors LLC | 13.00 |
| 25 | Petri Electric Inc. | 12.40 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Wilks Masonry Corp. | 33.43 |
| 2 | Brazos Masonry Inc. | 25.11 |
| 3 | Dee Brown Inc | 24.38 |
| 4 | Custom Masonry Corp. | 7.21 |
| 5 | Boenigk Masonry Inc. | 3.80 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | TDIndustries | 195.25 |
| 2 | Brandt | 169.00 |
| 3 | EMCOR Group Inc. | 150.42 |
| 4 | Comfort Systems USA Inc. | 92.23 |
| 5 | Letsos Co. | 89.18 |
| 6 | MLN Co. | 52.50 |
| 7 | DynaTen Corp. | 47.40 |
| 8 | Polk Mechanical Co. LLC | 47.15 |
| 9 | Berger Engineering Co. | 38.45 |
| 10 | Century Mechanical Contractors | 38.40 |
| 11 | STARCON International Inc. | 34.14 |
| 12 | A.J. Monier & Co. Inc. | 28.45 |
| 13 | United Mechanical Inc. | 18.84 |
| 14 | Don Burden & Associates Inc. | 17.39 |
| 15 | Ivey Mechanical Company LLC | 17.00 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Baker Triangle | 124.93 |
| 2 | Lasco Acoustics & Drywall Inc. | 67.45 |
| 3 | F. L. Crane & Sons Inc. | 14.68 |
| 4 | Southwest Lath and Plaster | 4.01 |
| 5 | Specialty Finishes Inc. | 2.51 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | TDIndustries | 79.75 |
| 2 | MLN Co. | 18.75 |
| 3 | Polk Mechanical Co. LLC | 18.05 |
| 4 | United Mechanical Inc. | 13.64 |
| 5 | DynaTen Corp. | 12.00 |
| 6 | SkiHi Enterprise Ltd. | 11.40 |
| 7 | Biggs Plumbing Co. Inc. | 9.22 |
| 8 | Don Burden & Associates Inc. | 8.37 |
| 9 | Letsos Co. | 7.46 |
| 10 | MJ Mechanical Inc | 4.95 |

