![]() |
Related article on Top Specialty Contractors: Top Specialty Contractors: |
| Rank | Company | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Tecta America Corp. | 33.16 |
| 2 | Chamberlin Roofing & Waterproofing | 28.00 |
| 3 | Supreme Systems Inc. | 24.39 |
| 4 | The Beldon Group | 21.86 |
| 5 | King of Texas Roofing Co. LP | 21.00 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | O.S. Interior Systems Inc. | 24.14 |
| 2 | Clunn Acoustical Sytems | 7.50 |
| 3 | KHS&S Contractors | 6.62 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Basden Steel & Erection Inc. | 50.60 |
| 2 | Patriot Erectors Inc. | 48.36 |
| 3 | Schuff Steel Gulf Coast | 27.05 |
| 4 | Dennis Steel Inc. | 12.58 |
| 5 | Moore Erection LP | 6.75 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Remedial Construction Services LP | 76.31 |
| 2 | WW Foundation Drilling Ltd. | 15.00 |
| 3 | The Holbrook Company Inc. | 10.04 |
| 4 | Tri Dal Ltd. & Affiliates | 9.78 |
| 5 | M & M Contracting Ltd. | 9.72 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Tri Dal Ltd. & Affiliates | 32.37 |
| 2 | Joslin Construction | 23.20 |
| 3 | Maverick Utility Construction Inc. | 6.90 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | SkiHi Enterprise Ltd. | 17.20 |
| 2 | Chamberlin Roofing & Waterproofing | 10.00 |
| 3 | Letsos Co. | 6.96 |
| 4 | A.D. Willis Co. Inc. Roofing and Sheet Metal | 5.99 |
| 5 | Commercial Siding & Maintenance Co. | 5.10 |


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.