Texas Construction presents its annual Top Design feature of 95 participating firms ranked by instate revenue from the previous calendar or fiscal year for work performed in Texas. This year the Top Design firm is URS Corp., with more than $388.1 million in Texas billings.
![]() |
More detailed feature on Top Design Firms: Overall ranking: |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | AECOM Technology Corp. | 5113.50 |
| 2 | URS Corp. | 4847.60 |
| 3 | CH2M HILL | 3575.80 |
| 4 | HDR | 1456.53 |
| 5 | Parsons Brinckerhoff | 1364.24 |
| 6 | HNTB Corp. | 879.88 |
| 7 | PBS&J | 798.59 |
| 8 | Gensler | 549.95 |
| 9 | Kleinfelder | 295.56 |
| 10 | HOK LP | 289.29 |
| 11 | HKS Inc. | 262.00 |
| 12 | Zachry Engineering Corp. | 256.61 |
| 13 | Perkins+Will | 225.66 |
| 14 | Stanley Consultants | 189.79 |
| 15 | Reynolds, Smith and Hills Inc. | 153.30 |
| 16 | Browne Penland McGregor Architects Inc. | 126.49 |
| 17 | Callison | 120.00 |
| 18 | SmithGroup|FS | 108.92 |
| 19 | Wiss, Janney, Elstner Associates Inc. | 91.20 |
| 20 | PageSoutherlandPage | 89.50 |
| 21 | Corgan Associates Inc. | 84.00 |
| 22 | Freese and Nichols Inc. | 78.13 |
| 23 | Huitt-Zollars Inc. | 76.36 |
| 24 | PBK | 71.60 |
| 25 | Lockwood, Andrews & Newnam Inc. | 69.41 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Gensler | 20.10 |
| 2 | HOK LP | 17.03 |
| 3 | Corgan Associates Inc. | 8.99 |
| 4 | Ziegler Cooper Architects | 6.50 |
| 5 | Kleinfelder | 4.93 |
| 6 | HKS Inc. | 3.21 |
| 7 | Good Fulton & Farrell | 3.13 |
| 8 | Haynes Whaley Associates Inc. | 3.05 |
| 9 | NELSON | 2.98 |
| 10 | Wiss, Janney, Elstner Associates Inc. | 2.83 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Jones & Carter Inc. | 1.50 |
| 2 | Kleinfelder | 1.24 |
| 3 | Powers Brown Architecture | 1.08 |
| 4 | Johnson & Pace Inc. | 0.59 |
| 5 | Halff Associates Inc. | 0.50 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Walter P Moore | 2.11 |
| 2 | Corgan Associates Inc. | 0.89 |
| 3 | HOK LP | 0.74 |
| 4 | Kirksey | 0.55 |
| 5 | Gensler | 0.50 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | HDR | 6.85 |
| 2 | HOK LP | 2.01 |
| 3 | Halff Associates Inc. | 0.70 |
| 4 | JQ (Jaster-Quintanilla) | 0.56 |
| 5 | Parkhill, Smith & Cooper Inc. | 0.40 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | PBK | 64.40 |
| 2 | SHW Group | 46.77 |
| 3 | Huckabee | 21.91 |
| 4 | Pfluger Associates LP | 14.49 |
| 5 | Parkhill, Smith & Cooper Inc. | 13.40 |
| 6 | Corgan Associates Inc. | 12.47 |
| 7 | Perkins+Will | 11.91 |
| 8 | Bay Architects | 11.21 |
| 9 | AECOM Technology Corp. | 10.40 |
| 10 | Kirksey | 9.64 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | URS Corp. | 44.33 |
| 2 | AECOM Technology Corp. | 8.76 |
| 3 | Aguirre Roden Inc. | 7.70 |
| 4 | PGAL | 7.06 |
| 5 | PageSoutherlandPage | 6.89 |
| 6 | Kleinfelder | 5.41 |
| 7 | HKS Inc. | 4.73 |
| 8 | Reynolds, Smith and Hills Inc. | 4.29 |
| 9 | Parkhill, Smith & Cooper Inc. | 3.60 |
| 10 | Gensler | 3.34 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Gensler | 7.02 |
| 2 | HKS Inc. | 4.54 |
| 3 | BOKA Powell LLC | 3.12 |
| 4 | Kirksey | 1.10 |
| 5 | Walter P Moore | 1.00 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Studio RED Architects | 3.30 |
| 2 | The Beck Group | 3.04 |
| 3 | Marmon Mok Architecture | 2.20 |
| 4 | Ziegler Cooper Architects | 2.00 |
| 5 | Turner Duran Architects LP | 1.55 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | URS Corp. | 3.21 |
| 2 | Freese and Nichols Inc. | 2.45 |
| 3 | Halff Associates Inc. | 1.30 |
| 4 | Baird, Hampton, & Brown Inc. | 0.25 |
| 5 | Merriman Associates/Architects Inc. | 0.20 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | HNTB Corp. | 18.54 |
| 2 | Halff Associates Inc. | 16.60 |
| 3 | AECOM Technology Corp. | 15.14 |
| 4 | Brown & Gay Engineers Inc. | 11.20 |
| 5 | HDR | 10.88 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | HNTB Corp. | 76.62 |
| 2 | URS Corp. | 72.61 |
| 3 | HDR | 56.72 |
| 4 | AECOM Technology Corp. | 54.98 |
| 5 | Parsons Brinckerhoff | 34.90 |
| 6 | Huitt-Zollars Inc. | 29.24 |
| `7 | Dannenbaum Engineering | 26.56 |
| 8 | Lockwood, Andrews & Newnam Inc. | 21.74 |
| 9 | CP&Y Inc. | 16.11 |
| 10 | Halff Associates Inc. | 15.14 |


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.