The chart below is derived from a survey conducted by McGraw-Hill Construction. The data is from the firms listed, based on green revenue reported from 2009.
![]() |
Texas’ Top Green Contractors View related story |
| Rank | Firm | $ Mil. |
|---|---|---|
| 1 | David E. Harvey Builders, Inc. | 625.00 |
| 2 | Austin Industries | 377.58 |
| 3 | Gilbane Building Company | 368.72 |
| 4 | The Whiting-Turner Contracting Company | 328.46 |
| 5 | Tellepsen | 299.68 |
| 6 | Clark Construction Group | 280.00 |
| 7 | Holder Construction Company | 247.00 |
| 8 | Andres Construction Services LLC | 204.00 |
| 9 | The Beck Group | 203.41 |
| 10 | Turner Construction Company | 173.00 |
| 11 | Hensel Phelps Construction Co. | 172.00 |
| 12 | Bartlett Cocke General Contractors | 148.80 |
| 13 | Linbeck Group, LLC | 137.13 |
| 14 | Balfour Beatty US | 122.91 |
| 15 | Satterfield & Pontikes Construction, Inc. | 108.00 |
| 16 | E. E. Reed Construction, L.P. | 86.59 |
| 17 | Lee Lewis Construction | 85.00 |
| 18 | McCarthy Building Companies, Inc. | 84.46 |
| 19 | Sundt Construction, Inc. | 82.09 |
| 20 | VCC | 67.22 |
| 21 | Manhattan Construction Company | 60.65 |
| 22 | Bovis Lend Lease | 58.50 |
| 23 | Lyda Swinerton Builders, Inc. | 58.32 |
| 24 | SpawGlass Holding, LP | 58.00 |
| 25 | Hill & Wilkinson Construction Group, Ltd. | 48.92 |
| 26 | Tribble & Stephens Construction Ltd. | 45.00 |
| 27 | Ratcliff Constructors, LP | 41.12 |
| 28 | JE Dunn Construction | 35.89 |
| 29 | MW Builders of Texas, Inc. | 33.43 |
| 30 | CF Jordan Construction | 31.13 |
| 31 | Brasfield & Gorrie LLC | 30.60 |
| 32 | Chasco Constructors | 30.00 |
| 33 | Key Construction | 26.43 |
| 34 | Harrison, Walker & Harper/We Build | 25.49 |
| 35 | Thos. S. Byrne, Ltd. | 25.00 |
| 36 | Steele & Freeman, Inc. | 24.41 |
| 37 | Joeris General Contractors, Ltd. | 23.30 |
| 38 | Structure Tone Southwest | 21.30 |
| 39 | Pepper-Lawson Construction, LP | 20.00 |
| 39 | MYCON General Contractors | 20.00 |
| 41 | Teal Construction Company | 18.60 |
| 42 | Emerson Construction Company | 16.42 |
| 43 | Flynn Construction Inc. | 14.00 |
| 44 | Flintco, Inc. | 13.65 |
| 45 | Archer Western Contractors, Ltd. | 13.43 |
| 46 | Phillips/May Corporaton | 13.00 |
| 47 | Anslow Bryant Construction Ltd. | 11.90 |
| 48 | Hoar Construction, LLC | 9.48 |
| 49 | Rosenberger Construction LP | 8.60 |
| 50 | Scott + Reid General Contractors, Inc. | 8.50 |


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.