Texas Construction presents its 15th annual Top Contractors ranking, based on instate revenue earned in the previous calendar or fi scal year for general contractors and construction management fi rms working in Texas.
![]() |
Top Contractors Firms: Ranking/Chart View list Top Contractors Firms Listing by World Wide: View list Top Contractors Firms Listing by Building/Market Sectors: View list Top Contractors Firms Listing by Project Delivery: View list Top Contractors Firms Listing by Project Management: View list Click below for earlier editions: |
| Rank | Company Name | Company Location | Regional Revenue ($ Mil.) |
|
|---|---|---|---|---|
| 2010 | 2009 | |||
| 1 | 2 | Austin Industries | Dallas, TX | 1,441.03 |
| 2 | 4 | Kiewit Corp. | Fort Worth, TX | 1,307.36 |
| 3 | 37 | Balfour Beatty US | Dallas, TX | 1,016.15 |
| 4 | 1 | Zachry Holdings | San Antonio, TX | 873.68 |
| 5 | 7 | Gilbane Building Co. | Houston, TX | 755.2 |
| 6 | 3 | David E. Harvey Builders Inc. | Houston, TX | 725 |
| 7 | 9 | Manhattan Construction Co. * | Houston, TX | 617.92 |
| 8 | W. W. Webber LLC | Houston, TX | 522.14 | |
| 9 | 10 | Hensel Phelps Construction Co. | Austin, TX | 520.72 |
| 10 | 34 | Turner Industries Group LLC | Pasadena, LA | 468.93 |
| 11 | 12 | SpawGlass Holding LP | Selma, TX | 460.95 |
| 12 | 6 | Williams Bros. Construction Co. Inc. | Houston, TX | 455.06 |
| 13 | 13 | Bartlett Cocke General Contractors | San Antonio, TX | 450.9 |
| 14 | 15 | Archer Western Contractors Ltd. | Arlington, TX | 443.57 |
| 15 | 25 | Hunt Construction Group | Dallas, TX | 410.7 |
| 16 | 28 | Tellepsen | Houston, TX | 409.13 |
| 17 | 11 | Linbeck Group LLC | Houston, TX | 409.08 |
| 18 | 32 | Satterfield & Pontikes Construction Inc. | Houston, TX | 408 |
| 19 | 8 | The Beck Group | Dallas, TX | 399.73 |
| 20 | 23 | McCarthy Building Cos. Inc. | Dallas, TX | 382.35 |
| 21 | 40 | The Whiting-Turner Contracting Company | Plano, TX | 370.14 |
| 22 | 19 | Lee Lewis Construction | Lubbock, TX | 361 |
| 23 | 18 | Andres Construction Services LLC | Dallas, TX | 357 |
| 24 | Pogue Construction | McKinney, TX | 350 | |
| 25 | 5 | Turner Construction Co. | Dallas, TX | 345 |
| 26 | 16 | E. E. Reed Construction LP | Sugar Land, TX | 330.15 |
| 27 | 35 | J.D. Abrams LP | Austin, TX | 303.71 |
| 28 | 43 | Holder Construction Co. | Irving, TX | 301 |
| 29 | 27 | Texas Sterling Construction | Houston, TX | 287 |
| 30 | 14 | Clark Construction Group | Tampa, FL | 280 |
| 31 | 26 | CF Jordan Construction | El Paso, TX | 262.25 |
| 32 | 22 | Structure Tone Southwest | Dallas, TX | 260 |
| 33 | 17 | Cadence McShane Construction Co. LLC * | Dallas, TX | 259.17 |
| 34 | 90 | VCC | Irving, TX | 247.21 |
| 35 | 31 | JE Dunn Construction | Houston, TX | 245.49 |
| 36 | 39 | Pepper | Houston, TX | 240 |
| 37 | 33 | Joeris General Contractors Ltd. * | San Antonio, TX | 228.1 |
| 38 | 54 | American Constructors Inc. | Austin, TX | 224 |
| 39 | 38 | Hill & Wilkinson Construction Group Ltd. | Plano, TX | 201.51 |
| 40 | 29 | Bovis Lend Lease | Irving, TX | 199.54 |
| 41 | 30 | Rogers-O’Brien Construction | Dallas, TX | 196 |
| 42 | 46 | The J.E. Kingham Construction Cos. | Nacogdoches, TX | 185 |
| 42 | 50 | Thos. S. Byrne Ltd. | Fort Worth, TX | 185 |
| 44 | Brasfield & Gorrie LLC | Dallas, TX | 171.48 | |
| 45 | 41 | Drymalla Construction Co. Ltd | Columbus, TX | 160 |
| 46 | 53 | MEDCO Construction LLC | Dallas, TX | 158.05 |
| 47 | 47 | Baird/Williams Construction Ltd. | Temple, TX | 157.68 |
| 48 | Buford | Arlington, TX | 150.03 | |
| 49 | 49 | Lyda Swinerton Builders Inc. | San Antonio, TX | 146.5 |
| 50 | 67 | Ratcliff Constructors LP | Addison, TX | 146.18 |
| 51 | 44 | Robins & Morton | Plano, TN | 126.72 |
| 52 | 64 | Chasco Constructors | Round Rock, TX | 125 |
| 53 | Gamma Construction Co. | Houston, TX | 123.69 | |
| 54 | 42 | CCC Group Inc. | San Antonio, TX | 121.13 |
| 55 | 61 | Adolfson & Peterson Construction * | Richardson, TX | 117.07 |
| 56 | Steele & Freeman Inc. | Fort Worth, TX | 106.21 | |
| 57 | The Azteca | Dallas, TX | 103.73 | |
| 58 | 78 | The Yates Cos. Inc. * | Fort Worth, TX | 102.5 |
| 59 | 77 | Journeyman Construction Inc. | Austin, TX | 99.67 |
| 60 | 68 | MW Builders of Texas Inc. | Temple, TX | 95.03 |
| 61 | 76 | Brookstone LP | Houston, TX | 93.32 |
| 62 | Sundt Construction Inc. | San Antonio, TX | 92.81 | |
| 63 | 75 | ALLCO | Beaumont, TX | 90 |
| 64 | 89 | Koontz McCombs Construction Ltd. | San Antonio, TX | 89.44 |
| 65 | 24 | EMJ Corp. | Irving, TX | 87.8 |
| 66 | Anslow Bryant Construction Ltd. | Houston, TX | 87 | |
| 67 | 91 | Don Krueger Construction Co. * | Victoria, TX | 84.25 |
| 68 | 71 | Echo Maintenance LLC | Port Arthur, TX | 84 |
| 69 | 63 | Galaxy Builders Ltd. | San Antonio, TX | 82.31 |
| 70 | 81 | Brae Burn Construction Co. * | Houston, TX | 81.3 |
| 71 | 72 | Key Construction | Fort Worth, TX | 77.46 |
| 72 | 55 | Remedial Construction Services LP * | Houston, TX | 76.31 |
| 73 | 56 | Tribble & Stephens Construction Ltd. | Houston, TX | 75 |
| 74 | 87 | D. Wilson Construction Co. | McAllen, TX | 74.05 |
| 75 | 59 | EBCO General Contractor Ltd. | Cameron, TX | 70.38 |
| 76 | 82 | Warwick Construction Inc. | Houston, TX | 69.39 |
| 77 | 78 | SEDALCO | Fort Worth, TX | 68 |
| 77 | 65 | Ewing Construction Co. Inc. | Corpus Christi, TX | 68 |
| 79 | 92 | Teal Construction Co. | Houston, TX | 67 |
| 80 | 104 | DFW Construction and Management Inc. | Fort Worth, TX | 64.37 |
| 81 | DRC Emergency Services LLC | Houston , TX | 64.31 | |
| 82 | 74 | Cajun Industries LLC * | LaPorte, TX | 62.8 |
| 83 | Scott + Reid General Contractors Inc. | Dallas, TX | 62 | |
| 83 | 111 | Denson Construction Co. Inc. | Tyler, TX | 62 |
| 85 | 73 | Flintco Inc. | Austin, TX | 61.77 |
| 86 | 60 | MYCON General Contractors * | McKinney, TX | 61 |
| 87 | 98 | James Construction Group LLC | Belton, TX | 60.16 |
| 88 | 85 | G.T. Leach Construction | Houston, TX | 59.9 |
| 89 | The Lauren Corp. | Abilene, TX | 59.01 | |
| 90 | Hunt Building Co. Ltd. | El Paso, TX | 57.48 | |
| 91 | 62 | Texas BBL LP | Irving, TX | 51.4 |
| 92 | 83 | Joe Bland Construction LP | Austin, TX | 51 |
| 93 | 88 | AUI Contractors Inc. | Fort Worth, TX | 50 |
| 94 | 97 | Harrison, Walker & Harper/We Build | Paris, TX | 46.4 |
| 95 | 100 | Phillips/May Corp. | Dallas, TX | 46.32 |
| 96 | 120 | Marshall Co. Ltd. | Corpus Christi, TX | 45 |
| 97 | 95 | James R. Thompson Inc. * | Dallas, TX | 43.5 |
| 98 | Templeton Construction Co. | San Angelo, TX | 42.13 | |
| 99 | 101 | Flynn Construction Inc. | Austin, TX | 42 |
| 100 | 101 | Texas Descon LP | McAllen, TX | 41.4 |

